|
|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| CAS संख्या।: | वैट डाई | Einecs सं।: | वैट डाई |
|---|---|---|---|
| आणविक सूत्र: | वैट डाई | उपस्थिति: | अनाज/पाउडर |
| रंगाई सामग्री: | कपास/लिनन/रेयान/कपड़ा | ताकत: | 100% |
| पैकेजिंग भार: | 25 किग्रा या 50 किग्रा | आंतरिक पैकेजिंग: | प्लास्टिक की थैलियां |
| बाहरी पैकेजिंग: | कार्टन बॉक्स या प्लास्टिक ड्रम | उत्पादन क्षमता: | 135 टन/महीना |
| वास्तविक उत्पादन: | 1550 टन | निर्यात राजस्व: | 300,000 अमेरिकी डॉलर (दक्षिणपूर्व एशिया), 700,000 अमेरिकी डॉलर (अफ्रीका) |
| घरेलू राजस्व: | USD 9,000,000 | उत्पादन तंत्र: | रिएक्टिव स्टिल, फिल्टर प्रेस, स्प्रे ड्राईिंग टॉवर, एयर बॉयलर, सीवेज ट्रीटमेंट प्लांट |
| परीक्षण मशीनरी: | दिनांक रंग 600, सार्टोरियस बीएस-224एस, एसएच10ए, लंबा रंग, रैपिड रोलिंग मशीन, एसपीएम-जी600, बीएचजी-91 | ||
| प्रमुखता देना: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
व्यक्ति से संपर्क करें: Allison
दूरभाष: +8615861504187